Tap on the common name to see an image and more details.
Tap on the family name to see images of the plants in the family.
You can use your browser's Back function to return to this page or follow
links to other pages.
Zones are: P = Plains, F = Foothills, M = Montane, S = Subalpine and A =
Alpine. See Life Zones for
details.
Scientific Name | Common Name | Color | Zones | Habitat |
---|---|---|---|---|
Family: Amaranth (Amaranthaceae) | ||||
Amaranthus acanthochiton | Greenstripe | green | PF | sandy, disturbed areas |
Amaranthus blitoides | Prostrate Pigweed | green | PF | disturbed areas |
Amaranthus retroflexus | Redroot Pigweed | green yellow | PFM | disturbed areas |
Atriplex canescens | Fourwing Saltbush | shrub yellow | PF | dry sandy areas |
Atriplex confertifolia | Shadscale | shrub yellow | FM | dry sandy areas |
Atriplex heterosperma | Saltbush | green | P | marshes, saline riverbanks |
Chenopodium album | Lamb's Quarters | green | PFM | disturbed soil |
Chenopodium atrovirens | Green Goosefoot | green pink | PFM | disturbed soil |
Chenopodium capitatum | Strawberry Blite | green red | PFM | disturbed soil |
Chenopodium dessicatum | Aridland Goosefoot | green | PFM | disturbed soil |
Chenopodium fremontii | Fremont's Goosefoot | green | FM | disturbed soil |
Chenopodium glaucum v. salinum | Oak-leaf Goosefoot | green | PF | moist waste areas |
Chenopodium incanum v. elatum | Mealy Goosefoot | green | PF | dry sandy areas, roadsides |
Chenopodium incanum v. incanum | Mealy Goosefoot | green | PF | dry sandy areas, roadsides |
Chenopodium neomexicanum | New Mexico Goosefoot | green | PF | moist soil, roadsides |
Chenopodium pratericola | Desert Goosefoot | white green | PF | sandy areas, floodplains |
Dysphania graveolens | Fetid Goosefoot | green | FM | dry areas, openings |
Grayia spinosa | Spiny Hopsage | shrub pink | PF | dry rocky sandy areas |
Halogeton glomeratus | Saltlover | green pink | PF | arid saline and alkaline soils |
Kochia scoparia | Kochia | green brown | PF | disturbed areas |
Krascheninnikovia lanata | Winterfat | white | PF | dry, sunny, sandy areas |
Neokochia americana | Green Molly | green | PF | desert flats, washes, marshes |
Salsola tragus | Russian Thistle | white | P | dry sandy areas |
Suaeda calceoliformis | Pursh Seepweed | green | PF | saline and alkaline soils |
Family: Amaryllis (Amaryllidaceae) | ||||
Allium brandegeei | Brandegee's Onion | white | SA | dry slopes |
Allium cernuum | Nodding Onion | pink | FMS | meadows, ridges |
Allium geyeri | Geyer Onion | pink | FMSA | moist soil |
Allium macropetalum | Largeflower Onion | white | PF | dry slopes |
Allium textile | White Wild Onion | white | PF | dry, sandy areas |
Family: Arrowgrass (Juncaginaceae) | ||||
Triglochin maritima | Seaside Arrowgrass | green | FM | moist areas |
Triglochin palustris | Marsh Arrowgrass | green | FMS | moist alkaline areas |
Family: Asparagus (Asparagaceae) | ||||
Asparagus officinalis | Wild Asparagus | yellow green | P | roadsides, fields, ditches |
Maianthemum racemosum | False Solomon's Seal | white | MS | moist woods |
Maianthemum stellatum | Starry False Solomon's Seal | white | FM | moist meadows |
Yucca angustissima | Fine-Leaf Yucca | white | PF | sandy soils, desert shrub |
Yucca baccata | Banana Yucca | white | PF | dry meadows, slopes |
Yucca baileyi | Navajo Yucca | white | PF | dry woodlands, slopes |
Yucca glauca | Soapweed Yucca | white | PF | dry sandy soils, grasslands |
Yucca harrimaniae | Spanish Bayonet | white | PF | dry meadows, slopes |
Family: Barberry (Berberidaceae) | ||||
Berberis fendleri | Fendler Barberry | yellow shrub | PFM | canyons |
Mahonia repens | Oregon Grape | yellow shrub | FM | rocky slopes |
Family: Beech (Fagaceae) | ||||
Quercus gambelii | Gambel Oak | tree | PFM | dry slopes, roadsides |
Quercus grisea | Gray Oak | tree | PF | pinyon/juniper woodlands |
Quercus undulata | Wavyleaf Oak | tree | PFM | pinyon/juniper woodlands |
Family: Bellflower (Campanulaceae) | ||||
Campanula parryi | Parry Harebell | blue purple | MSA | moist meadows |
Campanula rotundifolia | Mountain Harebell | blue | A | dry, rocky meadows |
Campanula uniflora | Alpine Harebell | blue | A | rocky, grassy places |
Lobelia cardinalis | Cardinal Flower | red | F | wet areas |
Family: Bignonia (Bignoniaceae) | ||||
Catalpa speciosa | Northern Catalpa | white | PF | roadsides, clearings |
Chilopsis linearis | Desert Willow | pink | PF | dry washes |
Family: Birch (Betulaceae) | ||||
Alnus incana tenufolia | Mountain Alder | tree | FMS | stream and lakesides |
Betula glandulosa | Bog Birch | shrub | SA | moist areas |
Betula occidentalis | Rocky Mountain Birch | tree | FMS | streamsides |
Family: Bladder Fern(Cystopteridaceae) | ||||
Cystopteris fragilis | Fragile Fern | green fern | PFMSA | rock crevices |
Family: Bladderwort (Lentihulariaceae) | ||||
Utricularia vulgaris | Common Bladderwort | yellow | MS | water |
Family: Borage (Boraginaceae) | ||||
Cryptantha cinerea var. jamesii | James' Cryptantha | white | PF | disturbed areas |
Cryptantha crassisepala | Thicksepal Cryptantha | white | PF | dry areas, roadsides |
Cryptantha fendleri | Sand Dune Cryptantha | white | PF | sandy areas, sagebrush |
Cryptantha flavoculata | Roughseed Cryptantha | white | PFM | dry meadows |
Cryptantha fulvocanescens | Tawny Cryptantha | white | PF | dry areas, waste ground |
Cryptantha minima | Little Cryptantha | white | PF | sandy areas, woodlands |
Cryptantha pterocarya | Wingnut Cryptantha | white | PF | pinyon-juniper woodlands |
Cryptantha virgata | Miner's Candle | white | PFM | dry slopes, mesas, roadsides |
Cynoglossum officinale | Houndstongue | purple red | PFM | disturbed soil |
Eritrichium nanum | Alpine Forget-me-not | blue | SA | rocky slopes, tundra |
Hackelia floribunda | False Forget-me-not | blue | MS | meadows |
Hydrophyllum capitatum | Ballhead Waterleaf | lavender | FM | moist woods |
Hydrophyllum fendleri | Fendler Waterleaf | pink | FM | moist woods |
Lappula occidentalis v. cupulata | Flatspine Stickseed | white blue | FM | dry meadows |
Lappula occidentalis v. occidentalis | Flatspine Stickseed | white blue | FM | dry meadows, disturbed soil |
Lappula squarrosa | European Stickseed | white blue | PF | disturbed areas, waste places |
Lithospermum incisum | Fringed Gromwell | yellow | PFM | dry areas |
Lithospermum multiflorum | Manyflowered Puccoon | yellow | MS | dry woods, openings |
Mertensia ciliata | Tall Chiming Bells | blue | MS | wet soil |
Mertensia franciscana | Franciscan Bluebells | blue | MS | wet soil |
Mertensia fusiformis | Dwarf Chiming Bells | blue | MS | wet soil |
Mertensia lanceolata | Lanceleaf Chiming Bells | blue | PFM | dry meadows |
Mertensia oblongifolia | Oblongleaf Chiming Bells | blue | PFM | dry slopes, sagebrush |
Myosotis scorpioides | True Forget-me-not | blue | MS | moist meadows |
Nama dichotomum | Wishbone Fiddleleaf | pink purple | PF | disturbed areas |
Nama hispidum | Bristly Nama | blue purple | PF | sandy areas |
Nama retrorsum | Betatakin Nama | purple | PF | dry sandy areas |
Oreocarya flava | Yellow Cryptantha | yellow | F | dry sandy areas |
Phacelia crenulata | Cleftleaf Wildheliotrope | purple | F | canyons, sandy, gravelly areas |
Phacelia glandulosa | Glandular Phacelia | purple | SA | gravelly, rocky areas |
Phacelia hastata | Silverleaf Phacelia | lavender | SA | open areas |
Phacelia hastata var. alpina | Whiteleaf Phacelia | blue purple | SA | scree, rocky areas |
Phacelia heterophylla | Varileaf Phacelia | white | FM | disturbed soil |
Phacelia integrifolia | Gypsum Scorpionweed | violet purple | F | dry sandy areas |
Phacelia sericea | Purple Fringe | blue purple | SA | gravel slopes |
Plagiobothrys scouleri v. hispidulus | Sleeping Popcornflower | white | FM | moist areas, pond edges |
Family: Bracken (Dennstaedtiaceae) | ||||
Pteridium aquilinum | Bracken Fern | green fern | MS | open woods |
Family: Broomrape (Orobanchaceae) | ||||
Castilleja chromosa | Desert Paintbrush | orange red | PF | gravelly areas |
Castilleja integra | Orange Paintbrush | orange red | PF | gravelly areas |
Castilleja linariifolia | Wyoming Paintbrush | red | FM | meadows |
Castilleja miniata | Scarlet Paintbrush | red | M | meadows, woods |
Castilleja minor | Lesser Indian Paintbrush | red | PF | wet areas, streamsides |
Castilleja nelsonii | Southern Mountains Paintbrush | orange red | FMS | rocky slopes, open forests |
Castilleja occidentalis | Western Yellow Paintbrush | white green | SA | slopes |
Castilleja rhexiifolia | Rosy Paintbrush | pink | SA | meadows |
Castilleja sulphurea | Sulphur Paintbrush | white green | PFMS | moist areas |
Cordylanthus wrightii | Bird's Beak | pink | PF | sandy areas, opening |
Orobanche corymbosa | Flat-top Broomrape | pink | PF | open, sandy areas |
Orobanche fasciculata | Clustered Broomrape | pink brown | PFM | sagebrush, open woods |
Orobanche ludoviciana ssp. multiflora | Manyflower Broomrape | pink | PF | open, sandy areas |
Orobanche uniflora | One-flowered Broomrape | white purple | PFM | damp woods |
Orthocarpus luteus | Owl Clover | yellow | PFM | meadows, slopes |
Pedicularis bracteosa | Bracted Lousewort | yellow | MS | moist areas |
Pedicularis canadensis | Canadian Lousewort | yellow | PFM | dry or rocky woodlands |
Pedicularis centranthera | Dwarf Lousewort | pink | PF | sandy woodlands |
Pedicularis crenulata | Meadow Lousewort | pink | FM | wet areas, marshes |
Pedicularis groenlandica | Elephant Heads | pink | MSA | wet soil |
Pedicularis parryi | Parry's Lousewort | cream | SA | moist slopes |
Pedicularis procera | Towering Lousewort | cream | MS | moist woods |
Pedicularis racemosa | Sickletop Lousewort | white | MS | dry forests |
Family: Buckthorn (Rhamnaceae) | ||||
Ceanothus fendleri | Fendler's Buckbrush | white shrub | FM | dry slopes |
Ceanothus velutinus | Snowbrush | white shrub | M | sunny slopes |
Family: Buckwheat (Polygonaceae) | ||||
Eriogonum alatum | Winged Buckwheat | yellow | FM | openings |
Eriogonum alpinum | Creamy Buckwheat | white | PFMSA | meadows |
Eriogonum annuum | Annual Buckwheat | white | PF | dry sandy areas |
Eriogonum bicolor | Pretty Buckwheat | white pink | F | dry rocky areas |
Eriogonum cernuum | Nodding Buckwheat | white | PF | sandy soils |
Eriogonum coloradense | Colorado Buckwheat | pink white | SA | dry rocky slopes |
Eriogonum corymbosum | Crispleaf Buckwheat | white shrub | PF | dry gravelly areas, hillsides |
Eriogonum effusum | Spreading Buckwheat | white | PF | dry areas, hillsides |
Eriogonum flavum | Alpine Sulphur Flower | yellow | A | rocky areas and slope |
Eriogonum jamesii | James' Buckwheat | white | PFM | dry open areas |
Eriogonum leptophyllum | Slenderleaf Buckwheat | white | PF | sagebrush, pinyon-juniper |
Eriogonum lonchophyllum | Spearleaf Buckwheat | white | FM | openings, roadsides |
Eriogonum microthecum | Slender Buckwheat | white | FM | openings, roadsides |
Eriogonum ovalifolium | Cushion Buckwheat | white | PF | dry rocky areas |
Eriogonum polycladon | Sorrel Buckwheat | pink | PF | sandy washes, canyons |
Eriogonum racemosum | Wild Buckwheat | pink | FMS | dry meadows |
Eriogonum umbellatum v. aureum | Sulphur Flower | yellow | FMS | dry meadows, slopes |
Eriogonum umbellatum v. porteri | Porter's Sulphur Flower | yellow | SA | dry meadows, rocky slopes |
Fallopia baldschuanica | Russian Vine | white | PF | fences, trees |
Oxyria digyna | Alpine Sorrel | red | A | scree |
Persicaria amphibia | Water Smartweed | pink | PFM | water |
Persicaria lapathifolia | Curlytop Knotweed | pink | PF | moist waste areas, floodplains |
Persicaria maculosa | Spotted Lady's-thumb | pink | PF | moist waste areas |
Polygonum bistortoides | American Bistort | white | MSA | moist meadows |
Polygonum ramosissimum | Bushy Knotweed | white pink | PF | disturbed areas |
Polygonum viviparum | Alpine Bistort | white | SA | meadows, tundra |
Rheum rhabarbarum | Wild Rhubarb | white | FMS | old settlements |
Rumex acetosella | Sheep Sorrel | red | PFM | disturbed soil |
Rumex crispus | Curly Dock | brown green | PFM | meadows |
Rumex densiflorus | Dense-flowered Dock | green | MSA | moist meadows |
Rumex hymenosepalus | Canaigre Dock | pink brown | P | dry, sandy areas |
Rumex occidentalis | Western Dock | green | PF | wet areas, riverbanks |
Rumex paucifolius | Mountain Sorrel | red | A | meadows |
Rumex pulcher | Fiddle Dock | green red | PF | moist waste areas |
Rumex triangulivalvis | White Dock | green | PFM | moist waste areas, roadsides |
Family: Buttercup (Ranunculaceae) | ||||
Aconitum columbianum | Monkshood | purple | MS | moist meadows |
Actaea rubra | Baneberry | white shrub | MS | moist shaded woods |
Anemone cylindrica | Candle Anemone | white | PF | open woods, road sides |
Anemone multifida | Pacific Anemone | white | PFM | rocky soil, trail sides |
Anemone multifida v. globosa | Red Anemone | red | MSA | meadows, rocky places |
Anemone narcissiflora | Alpine Anemone | white | A | moist meadows |
Aquilegia barnebyi | Oil Shale Columbine | yellow pink | M | moist cliff walls, talus |
Aquilegia coerulea | Colorado Columbine | blue | FMSA | meadows, woods, scree |
Aquilegia coerulea x elegantula | Columbine Hybrid | pink blue | MS | rocky slopes |
Aquilegia elegantula | Red Columbine | red | FMSA | moist forest edges |
Caltha leptoseptala | Marsh Marigold | white | SA | wet soil |
Clematis columbiana | Rock Clematis | blue | FM | woodlands |
Clematis hirsutissima v. hirsutissima | Sugar Bowls | blue purple | F | dry slopes |
Clematis hirsutissima v. scottii | Scott's Clematis | purple | FM | meadows, thickets |
Clematis ligusticifolia | Western White Clematis | white shrub | PF | stream sides, woods |
Delphinium barbeyi | Subalpine Larkspur | blue purple | S | moist meadows |
Delphinium nelsonii | Larkspur | blue purple | FM | slopes |
Pulsatilla nuttalliana | Pasque Flower | lavender | FMSA | meadows, rocky slopes |
Ranunculus acriformis | Sharpleaf Buttercup | yellow | MS | moist meadows |
Ranunculus adoneus | Snow Buttercup | yellow | SA | talus, meadows |
Ranunculus alismifolius | Plantain Leafed Buttercup | yellow | SA | wet meadows |
Ranunculus aquatilis | Water Crowfoot | white | FMS | water |
Ranunculus cardiophyllus | Heart-leaved Buttercup | yellow | MS | moist meadows |
Ranunculus cymbalaria | Alkali Buttercup | yellow | PF | wet areas, bogs, streamsides |
Ranunculus eschscholtzii | Subalpine Buttercup | yellow | SA | moist areas, snowmelt |
Ranunculus glaberrimus | Sagebrush Buttercup | yellow | PF | sagebrush |
Ranunculus inamoenus | Graceful Buttercup | yellow | SA | moist areas |
Ranunculus macauleyi | Macauley's Buttercup | yellow | SA | moist meadows |
Ranunculus macounii | Macoun's Buttercup | yellow | FMS | moist woods |
Ranunculus ranunculinus | Tadpole Buttercup | yellow | MS | rocky slopes,sagebrush |
Ranunculus repens | Creeping Buttercup | yellow | MS | moist areas |
Ranunculus uncinatus | Woodland Buttercup | yellow | FM | moist woods |
Thalictrum fendleri | Meadowrue | yellow green | FM | moist woods |
Trollius laxus | Globeflower | white | SA | wet soil |
Family: Cactus (Cactaceae) | ||||
Cylindropuntia imbricata | Cholla | red purple | PF | dry, sunny slopes |
Echinocereus coccineus | Scarlet Hedgehog Cactus | red | PF | dry openings, slopes |
Echinocereus fendleri | Pinkflower Hedgehog Cactus | pink | PF | dry areas, rocky slopes |
Echinocereus triglochidiatus | Claret Cup Cactus | red | PF | dry openings, slopes |
Echinocereus viridiflorus | Green Pitaya | yellow green | PF | dry areas, grassy hillsides |
Escobaria vivipara | Spinystar | pink | PFM | dry areas, rocky slopes |
Opuntia macrorhiza | Western Prickly Pear | yellow | P | dry areas, rocky slopes |
Opuntia phaeacantha | Desert Prickly Pear | yellow | PF | dry meadows, slopes |
Opuntia polycantha | Plains Prickly Pear | yellow | PF | dry meadows, slopes |
Opuntia polycantha var. erinacea | Grizzlybear Prickly Pear | yellow | PF | dry woodlands |
Pediocactus simpsonii | Mountain Ball Cactus | pink yellow | FM | dry meadows |
Family: Caltrop (Zygophyllaceae) | ||||
Tribulus terrestris | Puncture Vine | yellow | P | sandy areas, roadsides |
Family: Cattail (Typhaceae) | ||||
Typha angustifolia | Narrowleaved Cattail | brown | PFM | ponds, marshes, ditches |
Typha domingensis | Southern Cattail | brown | PF | ponds, marshes, ditches |
Typha latifolia | Common Cattail | brown | PF | ponds, marshes, ditches |
Family: Cleome (Cleomaceae) | ||||
Peritoma lutea | Yellow Beeplant | yellow | FM | woodlands, openings |
Peritoma multicaulis | Slender Spiderflower | pink | PF | alkaline wetlands |
Peritoma serrulata | Rocky Mountain Beeplant | pink | PFM | roadsides, disturbed areas |
Polanisia trachysperma | Clammyweed | white cream | PF | roadsides, disturbed areas |
Family: Cypress (Cupressaceae) | ||||
Juniperus communis | Common Juniper | shrub | FMS | dry forests, open slopes |
Juniperus deppeana | Alligator Juniper | tree | FM | dry, rocky slopes |
Juniperus monosperma | One-seed Juniper | tree | PF | dry areas |
Juniperus osteosperma | Utah Juniper | shrub | PFM | dry, rocky slopes |
Juniperus scopulorum | Rocky Mountain Juniper | shrub | FM | dry forests |
Family: Dogbane (Apocynaceae) | ||||
Apocynum androsaemifolium | Spreading Dogbane | pink | FMS | gravelly slopes, roadsides |
Apocynum cannabinum | Indian Hemp | white | PF | ditches, roadsides |
Asclepias asperula | Antelope Horns | green | PF | dry sandy areas |
Asclepias engelmanniana | Engelmann's Milkweed | green | P | dry sandy areas |
Asclepias involucrata | Dwarf Milkweed | white | PF | sandy washes and canyons |
Asclepias latifolia | Broadleaf Milkweed | white | PF | grasslands, roadsides |
Asclepias ruthiae | Ruth's Milkweed | pink | F | dry sandy areas |
Asclepias pumila | Plains Milkweed | white | PF | slopes and meadows |
Asclepias speciosa | Showy Milkweed | pink | PFM | disturbed soil, roadsides |
Asclepias subverticillata | Poison Milkweed | white | PF | disturbed soil, roadsides |
Asclepias tuberosa | Butterfly Weed | orange | PF | dry open areas, canyons |
Vinca minor | Periwinkle | blue | PF | shady areas, woods |
Family: Dogwood (Cornaceae) | ||||
Cornus sericea | Red-Osier Dogwood | white shrub | FM | moist soil |
Family: Duckweed (Lemnaceae) | ||||
Lemna minor | Common Duckweed | green | PF | water |
Family: Elderberry (Adoxaceae) | ||||
Sambucus nigra canadensis | Black Elderberry | white shrub | M | forest openings |
Sambucus racemosa | Red-berried Elder | white shrub | MSA | slopes |
Viburnum opulus | Snowball Tree | white tree | PF | wood edges, stream banks |
Family: Elm (Ulmaceae) | ||||
Celtis reticulata | Netleaf Hackberry | green | PF | stream sides, canyons |
Ulmus pumila | Siberian Elm | tree | PF | ditches, stream sides, roadsides |
Family: Evening Primrose(Onagraceae) | ||||
Calylophus hartwegii | Sundrops | yellow | PF | dry rocky slopes |
Chamerion angustifolium | Fireweed | pink | MS | woods, roadsides |
Chamerion latifolium | River Beauty | pink | A | moist soil |
Epilobium anagallidifolium | Alpine Willowherb | pink | MSA | wet soil |
Epilobium brachycarpum | Tall Annual Willowherb | pink | PFMS | dry, open disturbed areas |
Epilobium ciliatum | Fringed Willowherb | pink | MSA | moist areas |
Epilobium halleanum | Glandular Willowherb | pink | PFM | moist meadows |
Epilobium hornemannii | Hornemann's Willowherb | pink | MS | meadows, stream sides |
Epilobium lactiflorum | Milkflower Willowherb | pink white | MS | moist areas |
Gayophytum diffusum parviflorum | Baby's Breath | pink | MS | gravel hillsides |
Oenothera albicaulis | Prairie Evening Primrose | white | PF | dry areas, roadsides |
Oenothera caespitosa | Tufted Evening Primrose | white | PFMS | dry slopes, disturbed areas |
Oenothera coronopifolia | Crownleaf Evening Primrose | white | FM | dry slopes, disturbed areas |
Oenothera curtiflora | Velvetweed | pink | PF | dry areas, roadsides |
Oenothera dodgeniana | New Mexico Beeblossom | white | PF | dry area close to river |
Oenothera elata | Tall Yellow Evening Primrose | yellow | PF | disturbed moist areas, roadsides |
Oenothera flava | Yellow Evening Primrose | yellow | FM | dry areas, roadsides |
Oenothera longissima | Longstem Evening Primrose | yellow | PF | moist areas, ditches |
Oenothera pallida | Pale Evening Primrose | white | PF | dry areas, open woods |
Oenothera suffrutescens | Scarlet Beeblossom | pink red | PFM | dry areas, roadsides |
Oenothera villosa | Hairy Evening Primrose | yellow | PF | moist areas, meadows, forests |
Family: False Hellebore(Melanthiaceae) | ||||
Veratrum californicum | Corn Husk Lily | white | MSA | moist areas |
Zigadenus elegans | Death Camus | white | FMSA | slopes, open woods |
Zigadenus venenosum | Meadow Death Camus | white | FM | dry meadows, open woods |
Family: Figwort (Scrophulariaceae) | ||||
Scrophularia lanceolata | Bunny-in-the-grass | brown, red | FM | disturbed soil |
Verbascum thapsus | Mullein | yellow | FM | woods, slopes |
Family: Flax (Linaceae) | ||||
Linum aristatum | Bristle Flax | yellow | PF | dry sandy areas |
Linum australe | Southern Flax | yellow | PF | dry sandy areas |
Linum lewisii | Blue Flax | blue | PFM | dry meadows |
Linum puberulum | Plains Flax | yellow | PF | dry open areas |
Family: Four O'Clock (Nyctaginaceae) | ||||
Abronia fragrans | Snowball Sand Verbena | white | PF | dry, sandy areas |
Allionia incarnata | Trailing Four O'Clock | pink | PF | gravelly, sandy disturbed areas |
Mirabilis linearis | Narrowleaf Four O'Clock | pink | F | roadsides, dry slopes |
Mirabilis multiflora | Showy Four O'Clock | pink purple | PFM | sandy areas, pinyon woods |
Mirabilis oxybaphoides | Spreading Four O'Clock | pink | PF | waste places, open woods |
Tripterocalyx micranthus | Small-Flower Sand Puffs | pink | PF | sandy soil |
Family: Frog's Bit (Hydrocharitaceae) | ||||
Elodea canadensis | Canadian Waterweed | green | PF | water |
Family: Gentian (Gentianaceae) | ||||
Frasera speciosa | Monument Plant | white green | FMS | meadows |
Gentiana affinis | Pleated Gentian | blue purple | FM | moist meadows, open woods |
Gentiana algida | Arctic Gentian | white | SA | moist meadows |
Gentiana parryi | Parry Gentian | blue purple | MSA | moist meadows |
Gentiana prostrata | Moss Gentian | blue purple | A | meadows |
Gentianella amarella | Rose Gentian | pink | MSA | moist forest |
Gentianopsis barbellata | Twisted Gentian | blue purple | SA | slopes and meadows |
Gentianopsis thermalis | Fringed Gentian | blue | MSA | wet soil |
Swertia perennis | Star Gentian | blue purple | MSA | wet soil |
Zeltnera arizonica | Arizona Centaury | pink | PF | moist, shady areas |
Family: Geranium (Geraniaceae) | ||||
Erodium cicutarium | Filaree | pink | PFM | disturbed soil |
Geranium caespitosum | James' Geranium | pink purple | FMS | dry slopes, meadows |
Geranium pratense | Meadow Geranium | blue | FMS | open woods |
Geranium richardsonii | Richardson's Geranium | white pink | FM | open woods |
Geranium viscosissimum | Sticky Geranium | pink | FM | Dry slopes, open meadows |
Family: Gooseberry (Grossulariaceae) | ||||
Ribes aureum | Golden Currant | yellow shrub | PF | open woods |
Ribes cereum | Wax Currant | pink shrub | FM | dry slopes |
Ribes inerme | Wild Gooseberry | white shrub | FM | moist, shady areas |
Ribes montigenum | Red Prickly Currant | pink shrub | S | rocky slopes |
Ribes wolfii | Wolf's Currant | white shrub | FM | moist woods |
Family: Gourd (Cucurbitaceae) | ||||
Apodanthera undulata | Melon Loco | yellow | PF | dry sand and gravel |
Cucurbita foetidissima | Buffalo Gourd | yellow | PF | dry, sandy soil |
Family: Grape (Vitaceae) | ||||
Parthenocissus vitacea (P. inserta) | Thicket Creeper | green vine | PF | rocky slopes, trees/fences |
Vitis arizonica | Canyon Grape | green | PF | canyons, riverbanks |
Family: Grass (Poaceae) | ||||
Achnatherum hymenoides | Indian Ricegrass | white | PFM | dry areas |
Aegilops cylindrica | Jointed Goatgrass | green | PF | grasslands, roadsides, pastures |
Agropyron desertorum | Desert Wheatgrass | green | PFM | dry disturbed areas |
Alopecurus aequalis | Short-Awned Foxtail | green | PFMS | wet areas, marshes, pond edges |
Alopecurus arundinaceus | Creeping Meadow Foxtail | green | PFM | wet alkaline soil |
Alopecurus pratensis | Meadow Foxtail | green | PFM | dry to moist meadows, riverbanks |
Andropogon hallii | Sand Bluestem | green | PF | sandy soil |
Aristida arizonica | Arizona Three-Awn | green | PF | dry, pinyon-juniper woodlands |
Aristida purpurea var. longiseta | Red Three-Awn | red | PF | dry disturbed soil |
Beckmannia syzigachne | American Slough Grass | green | FM | shallow marshes, pond edges |
Blepharoneuron tricholepis | Pine Dropseed | lead | FMS | open areas, conifer forests |
Bothriochloa barbinodis | Cane Bluestem | green | PF | roadsides, waste areas |
Bothriochloa ischaemum | Yellow Bluestem | red | PF | roadsides, prairies |
Bothriochloa laguroides | Silver Bluestem | green | PF | roadsides, waste areas |
Bouteloua barbata | Sixweeks Grama | green | P | dry, sandy areas, roadsides |
Bouteloua curtipendula | Side-oats Grama | purple | PFM | dry open areas |
Bouteloua eriopoda | Black Grama | brown | PF | dry open areas |
Bouteloua gracilis | Blue Grama | brown | PF | dry open areas |
Bouteloua hirsuta | Hairy Grama | brown | PF | dry open areas |
Bromus catharticus | Rescue Grass | green | PF | waste area, roadsides |
Bromus frondosus | Weeping Brome | green | FM | rocky slopes, open woods |
Bromus inermis | Smooth Brome | green | FMS | moist to dry open sites |
Bromus secalinus | Rye Brome | green | PF | meadows, waste areas |
Bromus tectorum | Downy Brome | purple | PFM | dry fields, waste areas |
Buchloe dactyloides | Buffalo Grass | green | PF | dry fields, prairies, lawns |
Calamagrostis canadensis | Bluejoint | green tan | PFMS | wet areas |
Cenchrus longispinus | Sandbur | yellow | PF | sandy waste areas, disturbed soil |
Chloris verticillata | Windmill Grass | red purple | PF | disturbed areas |
Chloris virgata | Feather Fingergrass | green tan | PF | disturbed areas |
Dactylis glomerata | Orchard Grass | green | PFMS | disturbed areas |
Danthonia intermedia | Timber Oatgrass | tan | MSA | meadows, talus |
Danthonia parryi | Parry's Oatgrass | green | FMS | dry to moist open slopes |
Dasyochloa pulchella | Low Woollygrass | green white | F | dry rocky slopes |
Distichlis spicata | Saltgrass | green tan | PF | saline soils |
Echinochloa crus-galli | Barnyard Grass | purple | PF | disturbed areas |
Echinochloa muricata v. microstachya | Rough Barnyard Grass | purple | PF | disturbed areas |
Elymus canadensis | Canada Wild Rye | green | PF | dry disturbed areas |
Elymus elongatus | Tall Wheatgrass | green | PFM | disturbed areas |
Elymus hispidus | Intermediate Wheatgrass | green | FM | forests, dry, stony soils |
Elymus lanceolatus | Thickspike Wheatgrass | green | PFM | dry to moist soils |
Elymus longifolius | Squirreltail | green | PFMS | rocky areas, waste areas |
Elymus repens | Quackgrass | green | PFM | waste areas, fields |
Elymus scribneri | Spreading Wheatgrass | purple | SA | rocky slopes |
Elymus smithii | Western Wheatgrass | green | PFM | disturbed areas |
Elymus trachycaulus | Slender Wheatgrass | green | PFMSA | dry open areas |
Eragrostis cilianensis | Stinking Lovegrass | green | PF | waste areas, sidewalks |
Festuca arundinacea | Tall Fescue | green | PF | moist grasslands, riverbanks |
Festuca brachyphylla s. Coloradensis | Colorado Fescue | purple | A | rocky slopes |
Festuca thurberi | Thurber's Fescue | green | MSA | open forest, meadows |
Glyceria grandis | American Manna Grass | green | PF | shallow water, ponds |
Hesperostipa comata | Needle-and-Thread Grass | green | PF | open mesas, dry pastures |
Hesperostipa neomexicana | New Mexico Feathergrass | green | PF | dry, sandy, rocky areas |
Hordeum jubatum | Foxtail Barley | purple | PFMS | roadsides, meadows |
Hordeum vulgare | Barley | green | PFM | disturbed areas, pastures |
Koeleria macrantha | Junegrass | green | PFMS | dry open areas |
Leymus cinereus | Basin Wild Rye | green | PF | streams, sagebrush, gravelly areas |
Muhlenbergia asperifolia | Scratchgrass | purple | PF | dry open areas |
Muhlenbergia montana | Mountain Muhly | green | PFMS | dry open areas |
Muhlenbergia pungens | Sandhill Muhly | green | PF | sandy soils, desert shrub |
Muhlenbergia thurberi | Thurber's Muhly | green | PF | moist soil near canyon cliffs |
Muhlenbergia torreyi | Ring Muhly | purple | PF | dry open areas |
Munroa squarrosa | False Buffalo Grass | green | PF | dry open disturbed soil |
Panicum capillare | Witchgrass | green | PF | disturbed soil |
Panicum virgatum | Switchgrass | green | PF | pastures, roadsides |
Paspalum dilatatum | Dallisgrass | green | PF | moist areas |
Phalaris arundinacea | Reed Canary Grass | purple | PFMS | open wet and moist areas |
Phleum alpinum | Alpine Timothy | purple | SA | wet meadows, lake shores |
Phleum pratense | Timothy | green | PFMS | moist disturbed soil |
